APK 5K Ruck March Results for 2015
We commend those of you who not only marched a 5K, but also, marched it while carrying canned goods that were then donated for a worthy cause. Thank you so much for your selflessness. See the results of the APK 5K Ruck March Results for 2015 below.
APK 5K Ruck March Results
Position | First Name | Last Name | Gun Time | Net Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | LAUREN | DEMARCO | 26:21.9 | 25:53.2 | 8:21 | 18 | 1 | F-OVERALL |
2 | ROBERT | WILLIG | 26:32.2 | 25:50.4 | 8:20 | 66 | 1 | M-OVERALL |
3 | ANDREW | MONTGOMERY | 27:37.6 | 27:26.4 | 8:51 | 57 | 2 | M-OVERALL |
4 | ELIAS | BOUCHAHINE | 29:57.3 | 29:14.7 | 9:26 | 16 | 3 | M-OVERALL |
5 | MATT | STRAWN | 30:58.1 | 30:14.3 | 9:45 | 37 | 1 | MOPEN |
6 | SANDOR | SCHUMP | 31:38.2 | 30:59.1 | 9:59 | 37 | 2 | MOPEN |
7 | ERIC | HOHMAN | 32:03.3 | 31:12.7 | 10:04 | 37 | 3 | MOPEN |
8 | GREGORY | ASMITH | 33:32.9 | 32:39.9 | 10:32 | 32 | 4 | MOPEN |
9 | GREGORY | TSMITH | 33:33.3 | 32:40.1 | 10:32 | 67 | 5 | MOPEN |
10 | DOUGLAS | WILLIG | 34:51.4 | 34:10.1 | 11:01 | 31 | 6 | MOPEN |
11 | COREY | CARTER | 39:40.9 | 38:56.9 | 12:34 | 34 | 7 | MOPEN |
12 | KRYSTYNA | SEGARRA | 39:41.4 | 38:52.4 | 12:32 | 25 | 2 | F-OVERALL |
13 | JAMES | ASDESSI | 39:41.5 | 38:51.9 | 12:32 | 28 | 8 | MOPEN |
14 | JEFFREY | FERRARO | 39:48.0 | 38:55.7 | 12:33 | 25 | 9 | MOPEN |
15 | MICHAEL | COULOMBE | 42:04.1 | 41:16.5 | 13:19 | 25 | 10 | MOPEN |
16 | JULIANA | LAVOIE | 42:07.6 | 41:17.8 | 13:19 | 24 | 3 | F-OVERALL |
17 | RICHARD | ACKOMBREW | 43:02.0 | 42:11.1 | 13:36 | 34 | 11 | MOPEN |
18 | SANTONYA | RANSOM | 43:02.1 | 42:10.0 | 13:36 | 38 | 12 | MOPEN |
19 | MARK | THOMPSON | 43:11.7 | 42:29.1 | 13:42 | 59 | 13 | MOPEN |
20 | KYLE | MOORE | 43:12.0 | 42:13.0 | 13:37 | 13 | 14 | MOPEN |
21 | KAREN | FEBBRAIO | 43:47.5 | 42:53.9 | 13:50 | 62 | 1 | FOPEN |
22 | DREW | WALLER | 44:01.0 | 43:16.2 | 13:57 | 58 | 15 | MOPEN |
23 | HEATHER | HOLMES | 44:08.6 | 43:04.7 | 13:54 | 36 | 2 | FOPEN |
24 | MICHAEL | TABERSKI | 44:40.8 | 43:49.7 | 14:08 | 22 | 16 | MOPEN |
25 | ERYN | FLYNN | 44:41.4 | 43:49.1 | 14:08 | 36 | 3 | FOPEN |
26 | ELIZABETH | HEATH | 45:02.4 | 44:49.2 | 14:27 | 57 | 4 | FOPEN |
27 | REBECCA | ROCHE | 45:06.7 | 44:14.0 | 14:16 | 24 | 5 | FOPEN |
28 | JENN | LOGIODICE | 45:06.8 | 44:13.0 | 14:16 | 24 | 6 | FOPEN |
29 | DIANE | BIRDSALL | 45:06.9 | 44:16.5 | 14:17 | 57 | 7 | FOPEN |
30 | CINDY | WALLACE | 45:07.0 | 44:15.0 | 14:16 | 50 | 8 | FOPEN |
31 | NOLAN | MOORE | 45:44.4 | 44:42.0 | 14:25 | 11 | 17 | MOPEN |
32 | JONATHAN | GREENE | 45:55.6 | 45:09.7 | 14:34 | 42 | 18 | MOPEN |
33 | CABOT | AYCOCK | 46:02.1 | 45:18.4 | 14:37 | 46 | 19 | MOPEN |
34 | MEGHAN | DENISON | 46:02.9 | 45:18.3 | 14:37 | 14 | 9 | FOPEN |
35 | DONNA | MOORE | 46:10.8 | 45:12.0 | 14:35 | 43 | 10 | FOPEN |
36 | LINDA | PISCITELLI | 46:11.1 | 45:18.6 | 14:37 | 57 | 11 | FOPEN |
37 | MARY | HALLY | 46:13.6 | 45:21.6 | 14:38 | 37 | 12 | FOPEN |
38 | JOHN C | CALMY | 46:33.3 | 45:47.5 | 14:46 | 71 | 20 | MOPEN |
39 | JIM | CHILLINGTON | 46:37.6 | 45:43.4 | 14:45 | 52 | 21 | MOPEN |
40 | DAVID | BALLOUGH | 46:46.9 | 45:38.6 | 14:43 | 31 | 22 | MOPEN |
41 | DANIELLE | ALT | 46:47.0 | 45:36.9 | 14:43 | 31 | 13 | FOPEN |
42 | NICOLE | ANNATONE | 46:47.0 | 45:35.6 | 14:42 | 31 | 14 | FOPEN |
43 | ROBERT | WILLIG | 47:09.5 | 45:56.3 | 14:49 | 66 | 23 | MOPEN |
44 | CHRIS | RICKETSON | 47:22.2 | 46:23.7 | 14:58 | 24 | 24 | MOPEN |
45 | MATTHEW | FALLETTI | 47:22.3 | 46:23.2 | 14:58 | 21 | 25 | MOPEN |
46 | BRYAN | HOLMES | 47:22.6 | 46:24.2 | 14:58 | 29 | 26 | MOPEN |
47 | RYAN | REID | 47:24.6 | 46:37.3 | 15:02 | 24 | 27 | MOPEN |
48 | DANIELLE | LEMACHKO | 47:29.8 | 46:39.6 | 15:03 | 23 | 15 | FOPEN |
49 | CHRISTINE | VOGT | 48:21.5 | 47:32.7 | 15:20 | 43 | 16 | FOPEN |
50 | JOAN | WELCH | 48:39.1 | 47:59.2 | 15:29 | 58 | 17 | FOPEN |
51 | WALLACE | CORRICE | 48:49.9 | 48:00.3 | 15:29 | 42 | 28 | MOPEN |
52 | ALAN | FEINSTEIN | 48:51.5 | 48:00.7 | 15:29 | 65 | 29 | MOPEN |
53 | JAMES | MCDONOUGH | 49:10.1 | 48:26.7 | 15:37 | 43 | 30 | MOPEN |
54 | EILEEN | BANISCH | 49:27.2 | 48:36.7 | 15:41 | 63 | 18 | FOPEN |
55 | TOM | BANISCH | 49:27.4 | 48:35.0 | 15:40 | 61 | 31 | MOPEN |
56 | ADAN | ROCHE | 49:35.3 | 48:40.8 | 15:42 | 12 | 32 | MOPEN |
57 | ANDREA | MAXSON | 49:37.4 | 48:57.5 | 15:47 | 52 | 19 | FOPEN |
58 | JESS | LOBRAICO | 51:20.2 | 50:05.0 | 16:09 | 27 | 20 | FOPEN |
59 | ADAM | FERNANDEZ | 51:20.2 | 50:04.3 | 16:09 | 29 | 33 | MOPEN |
60 | BILL | ORGANEK | 51:31.8 | 50:20.4 | 16:14 | 66 | 34 | MOPEN |
61 | ELENI | DIAKOGEORGIOU | 52:20.5 | 51:04.2 | 16:28 | 34 | 21 | FOPEN |
62 | VASILIOS | DIAKOGEORGIOU | 52:21.7 | 51:03.3 | 16:28 | 36 | 35 | MOPEN |
63 | ROGER | HEATH | 52:22.1 | 52:09.0 | 16:49 | 64 | 36 | MOPEN |
64 | DANIEL | MASTRONI | 52:24.1 | 51:29.8 | 16:36 | 12 | 37 | MOPEN |
65 | KEN | MASTRONI | 52:24.9 | 51:29.8 | 16:36 | 51 | 38 | MOPEN |
66 | MEGAN | REH | 52:35.6 | 51:34.1 | 16:38 | 39 | 22 | FOPEN |
67 | LIZ | MANCINI | 52:42.2 | 51:38.0 | 16:39 | 54 | 23 | FOPEN |
68 | MARY ANN | PUTNEY | 53:08.0 | 52:10.2 | 16:50 | 53 | 24 | FOPEN |
69 | DANE | LAWRENCE | 53:08.8 | 53:08.8 | 17:08 | 57 | 39 | MOPEN |
70 | MARK | POTOCSNY | 53:18.0 | 52:22.9 | 16:54 | 47 | 40 | MOPEN |
71 | DOUGLAS | WILLIG | 53:21.8 | 52:10.3 | 16:50 | 31 | 41 | MOPEN |
72 | CANDACE | WILLIG | 53:22.1 | 52:10.1 | 16:50 | 64 | 25 | FOPEN |
73 | JACK | KING | 53:22.4 | 52:09.2 | 16:49 | 31 | 42 | MOPEN |
74 | SAMANTHA | LOWE | 53:31.6 | 53:31.6 | 17:16 | 10 | 26 | FOPEN |
75 | MOIRAH | BOUCHER | 53:33.8 | 53:04.1 | 17:07 | 6 | 27 | FOPEN |
76 | PATRICK | BOUCHER | 54:30.3 | 54:00.1 | 17:25 | 4 | 43 | MOPEN |
77 | NORAH | BOUCHER | 54:31.1 | 54:01.5 | 17:25 | 36 | 28 | FOPEN |
78 | MADISON | LOWE | 54:33.9 | 53:13.1 | 17:10 | 12 | 29 | FOPEN |
79 | ANNE | RUDICK-LOWE | 54:38.5 | 53:17.5 | 17:11 | 48 | 30 | FOPEN |
80 | STEVE | LOWE | 54:39.6 | 53:19.7 | 17:12 | 57 | 44 | MOPEN |
81 | ELBERT | SMITH | 54:41.5 | 53:52.7 | 17:23 | 29 | 45 | MOPEN |
82 | KRISTLYNE | OCHOA | 54:41.6 | 53:53.0 | 17:23 | 22 | 31 | FOPEN |
83 | KIMBERLY | OSGA | 55:19.9 | 54:22.6 | 17:32 | 24 | 32 | FOPEN |
84 | KATHY | COLE | 55:29.4 | 54:13.1 | 17:29 | 65 | 33 | FOPEN |
85 | ROBERT | ROHATSCH | 55:30.1 | 54:15.0 | 17:30 | 47 | 46 | MOPEN |
86 | COREY | HOLMES | 55:37.1 | 54:27.4 | 17:34 | 37 | 47 | MOPEN |
87 | MATTHEW | BOSKI | 56:00.2 | 54:48.3 | 17:41 | 44 | 48 | MOPEN |
88 | NICHOLAS | PIZZA | 56:07.7 | 55:08.0 | 17:47 | 29 | 49 | MOPEN |
89 | MARIANNE | PIZZA | 56:09.1 | 55:11.1 | 17:48 | 59 | 34 | FOPEN |
90 | CELESTE | PIZZA | 56:12.5 | 55:13.6 | 17:49 | 30 | 35 | FOPEN |
91 | HONGJOO | SUN | 56:12.9 | 54:59.8 | 17:44 | 34 | 36 | FOPEN |
92 | JOHN | DAY | 56:13.6 | 54:58.9 | 17:44 | 33 | 50 | MOPEN |
93 | LYNN | MANN | 56:46.3 | 55:36.3 | 17:56 | 59 | 37 | FOPEN |
94 | LINDA | HOLMES | 57:12.6 | 56:09.2 | 18:07 | 61 | 38 | FOPEN |
95 | DEBORAH | PURINGTON | 57:12.8 | 56:09.8 | 18:07 | 0 | 1 | |
96 | MICHAEL | SIMON | 58:09.0 | 56:35.0 | 18:15 | 55 | 51 | MOPEN |
97 | LIYA | SIMON | 58:11.0 | 56:32.2 | 18:14 | 12 | 39 | FOPEN |
98 | DENNIS | PERKINS | 58:12.1 | 56:36.6 | 18:15 | 73 | 52 | MOPEN |
99 | WALTER | PEDERSEN | 58:25.4 | 56:40.1 | 18:17 | 72 | 53 | MOPEN |
100 | RON | DEMARTINO | 58:29.8 | 57:20.8 | 18:30 | 76 | 54 | MOPEN |
101 | MARIANNE | DEMARTINO | 58:29.8 | 57:20.5 | 18:30 | 73 | 40 | FOPEN |
102 | MARLENE | BENNETT | 58:45.9 | 57:33.8 | 18:34 | 68 | 41 | FOPEN |
103 | JOHN | BENNETT | 58:46.0 | 57:33.6 | 18:34 | 68 | 55 | MOPEN |
104 | BETTY | PLISEK | 58:55.0 | 58:04.2 | 18:44 | 76 | 42 | FOPEN |
105 | MICHAEL | PEDERSEN | 58:56.8 | 57:00.7 | 18:23 | 61 | 56 | MOPEN |
106 | KATHLEEN | BUCCIERI | 59:08.3 | 58:07.6 | 18:45 | 44 | 43 | FOPEN |
107 | CAROLYN | PEDERSEN | 59:08.6 | 58:07.9 | 18:45 | 66 | 44 | FOPEN |
108 | MARK | TALLO | 59:25.6 | 58:17.0 | 18:48 | 53 | 57 | MOPEN |
109 | MARTY | CHACON | 1:01:39.6 | 1:00:18.9 | 19:27 | 49 | 58 | MOPEN |
110 | ROBIN | CHACON | 1:01:39.8 | 1:00:17.5 | 19:27 | 48 | 45 | FOPEN |
111 | NICHOLAS | RAPHAEL | 1:02:04.5 | 1:00:54.0 | 19:39 | 31 | 59 | MOPEN |
112 | LESLIE | PEDERSEN-CROWTHER | 1:02:17.9 | 1:00:38.6 | 19:34 | 37 | 46 | FOPEN |
113 | PAUL | CROWTHER | 1:02:18.2 | 1:00:41.1 | 19:35 | 37 | 60 | MOPEN |
114 | EMILY | CARROW | 1:02:21.4 | 1:01:08.7 | 19:43 | 63 | 47 | FOPEN |
115 | CHARLIE | DUGAN | 1:02:46.9 | 1:01:19.1 | 19:47 | 44 | 61 | MOPEN |
116 | KAELIN | DASILVA | 1:02:59.4 | 1:01:32.1 | 19:51 | 10 | 48 | FOPEN |
117 | PAMELA | MONGILLO | 1:03:24.0 | 1:02:33.8 | 20:11 | 39 | 49 | FOPEN |
118 | JERI | PERKINS | 1:03:24.0 | 1:02:26.2 | 20:08 | 52 | 50 | FOPEN |
119 | ROBERT | MONGILLO | 1:03:25.0 | 1:02:35.0 | 20:11 | 39 | 62 | MOPEN |
120 | JESSICA | DASILVA | 1:03:26.9 | 1:02:03.1 | 20:01 | 36 | 51 | FOPEN |
APK Charities is a non-profit organization raising funds for the APK Direct Assistance Program and APK Endowment Fund in loving memory of Captain Andrew Pedersen-Keel, Special Forces.
Give a little. Help a lot.
Are you willing to help a vet in need? Every penny counts!