APK 5K Race Results for 2015
Whoo hoo! The race results are available below. Thanks so much to all who ran, all who marched, and who “fun-runned,” all who sponsored, all who donated and all who volunteered, spectated and/or participated in any way. See you next year? (Click here for the APK 5K Ruck March results.)
APK 5K Results
Position | First Name | Last Name | Gun Time | Net Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | MARZIO | MASTROIANNI | 17:10.0 | 17:10.0 | 5:32 | 14 | 1 | M-OVERALL |
2 | NIKO | ZORBA | 17:17.7 | 17:15.9 | 5:34 | 16 | 2 | M-OVERALL |
3 | DANIEL | BALDI | 17:23.6 | 17:22.0 | 5:36 | 16 | 3 | M-OVERALL |
4 | NATE | PAWELEK | 18:03.1 | 18:01.9 | 5:49 | 47 | 1 | M40-49 |
5 | DEREK | TRATNYEK | 18:29.3 | 18:28.3 | 5:57 | 14 | 1 | M13-15 |
6 | REX | PARDALES | 18:31.5 | 18:27.9 | 5:57 | 17 | 1 | M16-19 |
7 | BRADEN | NELSON | 19:07.9 | 19:05.1 | 6:09 | 25 | 1 | M20-29 |
8 | JASON | KUDRON | 19:10.3 | 18:59.0 | 6:07 | 34 | 1 | M30-39 |
9 | MARK | DIXON | 19:22.4 | 19:18.3 | 6:14 | 37 | 2 | M30-39 |
10 | STEVE | YOUMATZ | 19:23.7 | 19:22.3 | 6:15 | 53 | 1 | M50-59 |
11 | BRUCE | BEEBE | 19:28.2 | 19:26.4 | 6:16 | 54 | 2 | M50-59 |
12 | MICHAEL | CAMPANELLI | 19:42.5 | 19:38.9 | 6:20 | 16 | 2 | M16-19 |
13 | CHARLIE | ISELIN | 19:48.3 | 19:45.6 | 6:22 | 52 | 3 | M50-59 |
14 | CHRISTIAN | PYLE | 20:07.0 | 20:00.1 | 6:27 | 20 | 2 | M20-29 |
15 | HILLARY | MAXSON | 20:12.6 | 20:11.5 | 6:31 | 23 | 1 | F-OVERALL |
16 | JOSHUA | GOTTFRIED | 20:17.4 | 20:12.6 | 6:31 | 39 | 3 | M30-39 |
17 | HUGH | MEDVECKY | 20:20.9 | 20:02.2 | 6:28 | 14 | 2 | M13-15 |
18 | JARED D | BISHOP | 20:32.9 | 20:28.4 | 6:36 | 39 | 4 | M30-39 |
19 | TED | EBBERTS III | 20:36.0 | 20:26.3 | 6:35 | 34 | 5 | M30-39 |
20 | LARRY | INGE | 20:46.4 | 20:43.8 | 6:41 | 67 | 1 | M60-69 |
21 | MIKE | SYVERTSEN | 20:51.9 | 20:38.2 | 6:39 | 33 | 6 | M30-39 |
22 | WILL | RIGGS | 20:58.1 | 20:54.3 | 6:45 | 14 | 3 | M13-15 |
23 | CHRISTOPHER | BRISTOL | 21:03.0 | 20:54.4 | 6:45 | 22 | 3 | M20-29 |
24 | BRENDAN | KILLOY | 21:04.6 | 21:04.6 | 6:48 | 18 | 3 | M16-19 |
25 | REED | RIC | 21:05.4 | 21:03.7 | 6:47 | 54 | 4 | M50-59 |
26 | JADE | LAW | 21:07.0 | 21:02.4 | 6:47 | 14 | 2 | F-OVERALL |
27 | AL | PHILLIPS | 21:23.7 | 21:21.6 | 6:53 | 55 | 5 | M50-59 |
28 | SARA | CATES | 21:24.9 | 21:24.9 | 6:54 | 35 | 3 | F-OVERALL |
29 | JOHN | TORNATORE | 21:42.9 | 21:31.9 | 6:56 | 56 | 6 | M50-59 |
30 | SARAH | FERRERO | 21:45.2 | 21:41.4 | 6:59 | 42 | 1 | F40-49 |
31 | JOHNNY | ALMY | 22:03.5 | 22:01.4 | 7:06 | 11 | 1 | M01-12 |
32 | BARBARA | PEARCE | 22:05.9 | 22:02.7 | 7:06 | 61 | 1 | F60-69 |
33 | MARGARET | WHITEMAN | 22:26.1 | 22:09.6 | 7:09 | 46 | 2 | F40-49 |
34 | NEAL | KEATING | 22:27.6 | 22:24.9 | 7:14 | 60 | 2 | M60-69 |
35 | JARED | WHITE | 22:29.8 | 22:23.6 | 7:13 | 20 | 4 | M20-29 |
36 | JUSTIN | CROCKER | 22:34.9 | 22:20.5 | 7:12 | 35 | 7 | M30-39 |
37 | BART | MUHS | 22:39.8 | 22:29.4 | 7:15 | 43 | 2 | M40-49 |
38 | ROBERT | JANES | 22:41.5 | 22:33.3 | 7:16 | 52 | 7 | M50-59 |
39 | MATTI | RINTA-TUURI | 22:45.7 | 22:42.7 | 7:19 | 63 | 3 | M60-69 |
40 | NADINE | ANDERSON | 22:49.9 | 22:40.5 | 7:19 | 14 | 1 | F13-15 |
41 | JOHN | ALMY | 22:50.9 | 22:14.5 | 7:10 | 45 | 3 | M40-49 |
42 | MICHAEL | GAMBER | 23:01.6 | 23:00.8 | 7:25 | 40 | 4 | M40-49 |
43 | KATE | BISSETT | 23:06.3 | 22:48.7 | 7:21 | 26 | 1 | F20-29 |
44 | CLAIRE | PIZZA | 23:06.4 | 22:49.1 | 7:22 | 27 | 2 | F20-29 |
45 | HANNAH | SHUMAN | 23:07.7 | 22:49.7 | 7:22 | 25 | 3 | F20-29 |
46 | PAUL | GRAY | 23:08.5 | 23:05.6 | 7:27 | 48 | 5 | M40-49 |
47 | STEVEN | PRINZE | 23:09.7 | 22:45.0 | 7:20 | 14 | 4 | M13-15 |
48 | CAMERON | ADAMS | 23:34.3 | 23:33.0 | 7:36 | 12 | 2 | M01-12 |
49 | ERIC | ANDERSON | 23:39.8 | 23:29.9 | 7:35 | 53 | 8 | M50-59 |
50 | OWEN | MEDVECKY | 23:45.6 | 23:26.2 | 7:34 | 9 | 3 | M01-12 |
51 | SARAH | MONTGOMERY | 23:51.3 | 23:44.0 | 7:39 | 20 | 4 | F20-29 |
52 | RYAN | WELCH | 23:52.9 | 23:49.0 | 7:41 | 28 | 5 | M20-29 |
53 | JOHNNY | REH | 23:54.0 | 23:42.4 | 7:39 | 9 | 4 | M01-12 |
54 | JUSTIN | GOMES | 24:03.2 | 23:28.0 | 7:34 | 33 | 8 | M30-39 |
55 | RYAN | CHANG | 24:03.3 | 23:28.0 | 7:34 | 31 | 9 | M30-39 |
56 | TIMOTHY | BOUCHER | 24:03.6 | 23:53.4 | 7:42 | 36 | 10 | M30-39 |
57 | KELLY | HURLEY | 24:04.5 | 23:34.7 | 7:36 | 34 | 1 | F30-39 |
58 | BOBBY | REH | 24:04.9 | 23:53.0 | 7:42 | 7 | 5 | M01-12 |
59 | JOHN | REH | 24:04.9 | 23:53.5 | 7:42 | 40 | 6 | M40-49 |
60 | BRIAN | TRACEY | 24:05.9 | 23:57.2 | 7:44 | 29 | 6 | M20-29 |
61 | KATY | DERRICO | 24:22.9 | 24:10.2 | 7:48 | 41 | 3 | F40-49 |
62 | ANGUS | NAIRN | 24:23.3 | 24:19.0 | 7:51 | 61 | 4 | M60-69 |
63 | GRIFFEN | HUGHES | 24:28.0 | 24:04.4 | 7:46 | 15 | 5 | M13-15 |
64 | ALEXANDRA | MCMULLEN | 24:34.3 | 24:16.1 | 7:50 | 36 | 2 | F30-39 |
65 | ANDREW | ROBINSON | 24:39.2 | 24:04.5 | 7:46 | 31 | 11 | M30-39 |
66 | STEVEN | BENEDETTI | 24:39.5 | 24:04.7 | 7:46 | 32 | 12 | M30-39 |
67 | MOLLY | BERKY | 24:41.3 | 24:20.9 | 7:51 | 24 | 5 | F20-29 |
68 | BILL | HOROBIN | 24:42.3 | 24:25.1 | 7:53 | 22 | 7 | M20-29 |
69 | CATHERINE | ZANESKI | 24:46.6 | 24:23.9 | 7:52 | 42 | 4 | F40-49 |
70 | ELIZABETH | SHEA | 24:48.5 | 24:48.5 | 8:00 | 0 | 1 | |
71 | JACK | SOMERS | 24:57.7 | 24:40.2 | 7:57 | 22 | 8 | M20-29 |
72 | BILL | DUNSMORE | 24:59.3 | 24:41.0 | 7:58 | 48 | 7 | M40-49 |
73 | AL | FAIERMAN | 24:59.5 | 24:30.8 | 7:54 | 49 | 8 | M40-49 |
74 | TODD | ADAMS | 24:59.7 | 24:49.5 | 8:00 | 44 | 9 | M40-49 |
75 | CALEB | BENEDICT | 25:00.8 | 24:37.5 | 7:56 | 15 | 6 | M13-15 |
76 | REED | RYAN | 25:01.2 | 24:56.6 | 8:03 | 11 | 6 | M01-12 |
77 | SAM | ISELIN | 25:01.3 | 24:57.8 | 8:03 | 11 | 7 | M01-12 |
78 | AMY | WATT | 25:05.9 | 24:49.9 | 8:00 | 38 | 3 | F30-39 |
79 | JODI | INDES | 25:07.5 | 24:57.3 | 8:03 | 42 | 5 | F40-49 |
80 | WARREN | KLEEMAN | 25:17.2 | 25:02.5 | 8:05 | 62 | 5 | M60-69 |
81 | NED | LYNCH | 25:17.2 | 25:05.2 | 8:05 | 42 | 10 | M40-49 |
82 | PAIGE | CROWLEY | 25:22.2 | 25:03.5 | 8:05 | 12 | 1 | F01-12 |
83 | STACEY | SULLIVAN | 25:25.4 | 25:22.6 | 8:11 | 51 | 1 | F50-59 |
84 | CHRIS | LOBAN | 25:38.7 | 25:08.6 | 8:06 | 43 | 11 | M40-49 |
85 | SARAH | CASO | 25:41.8 | 25:36.7 | 8:15 | 14 | 2 | F13-15 |
86 | GARRETT | HUGHES | 25:49.3 | 25:25.8 | 8:12 | 13 | 7 | M13-15 |
87 | DANIEL | KIM | 25:51.0 | 25:30.5 | 8:14 | 13 | 8 | M13-15 |
88 | SUSAN | LEVY | 25:59.3 | 25:54.0 | 8:21 | 49 | 6 | F40-49 |
89 | SAM | RUSSO | 25:59.7 | 25:59.0 | 8:23 | 11 | 8 | M01-12 |
90 | KENT | MACKOWIAK | 25:59.8 | 25:58.9 | 8:23 | 12 | 9 | M01-12 |
91 | ELIZABETH | MCCALL | 26:07.7 | 26:02.7 | 8:24 | 49 | 7 | F40-49 |
92 | LAUREI | BENNETT | 26:08.0 | 25:59.9 | 8:23 | 13 | 3 | F13-15 |
93 | ELLA | BENNETT | 26:08.0 | 26:00.0 | 8:23 | 11 | 2 | F01-12 |
94 | CONNER | CROWLEY | 26:08.5 | 26:08.3 | 8:26 | 11 | 10 | M01-12 |
95 | TALON | MENARD | 26:08.7 | 25:59.9 | 8:23 | 19 | 4 | M16-19 |
96 | KILEY | ALMY | 26:08.9 | 26:06.7 | 8:25 | 15 | 4 | F13-15 |
97 | JD | FRITZEEN | 26:10.2 | 25:56.4 | 8:22 | 15 | 9 | M13-15 |
98 | GRAHAM | KEATING | 26:10.3 | 26:06.3 | 8:25 | 14 | 10 | M13-15 |
99 | MALLEY | O'SHEA | 26:13.8 | 25:58.1 | 8:23 | 27 | 6 | F20-29 |
100 | JAMES | HOMA | 26:15.6 | 25:49.1 | 8:20 | 26 | 9 | M20-29 |
101 | MATT | FRITZEEN | 26:22.5 | 26:08.9 | 8:26 | 47 | 12 | M40-49 |
102 | EVAN | BAJOHR | 26:26.7 | 26:18.8 | 8:29 | 16 | 5 | M16-19 |
103 | DON | MILLAN | 26:30.1 | 26:01.8 | 8:24 | 49 | 13 | M40-49 |
104 | STEPHANNIE | BENNETT | 26:31.2 | 26:05.0 | 8:25 | 25 | 7 | F20-29 |
105 | JOSEPH | AURORA | 26:33.3 | 26:12.1 | 8:27 | 34 | 13 | M30-39 |
106 | JOHN | PIZZA | 26:34.2 | 26:16.4 | 8:28 | 26 | 10 | M20-29 |
107 | TAYLOR | JUSTICE | 26:36.6 | 26:01.0 | 8:24 | 31 | 14 | M30-39 |
108 | DIANE | GRAHAM | 26:37.4 | 26:14.6 | 8:28 | 46 | 8 | F40-49 |
109 | TARA | SCRIVANO | 26:43.3 | 26:14.4 | 8:28 | 32 | 4 | F30-39 |
110 | MEG | MACGREGOR | 26:44.5 | 26:39.5 | 8:36 | 48 | 9 | F40-49 |
111 | TIMOTHY | MCNUTT | 26:48.3 | 26:16.6 | 8:28 | 33 | 15 | M30-39 |
112 | MAYA | SCHOFIELD | 26:49.8 | 26:25.7 | 8:31 | 37 | 5 | F30-39 |
113 | CHRISTINE | GALLA | 26:57.8 | 26:26.5 | 8:32 | 53 | 2 | F50-59 |
114 | JODIE | MAISFEHLT | 26:59.8 | 26:49.7 | 8:39 | 32 | 6 | F30-39 |
115 | BRITTANY | STAAB | 27:00.2 | 26:39.3 | 8:36 | 27 | 8 | F20-29 |
116 | AMY | CAHILL | 27:03.5 | 26:29.7 | 8:33 | 39 | 7 | F30-39 |
117 | JASON | FREY | 27:10.7 | 26:44.1 | 8:37 | 29 | 11 | M20-29 |
118 | ED | KEATING | 27:11.0 | 27:05.6 | 8:44 | 50 | 9 | M50-59 |
119 | NATASHA | PUCILLO | 27:14.1 | 27:07.2 | 8:45 | 37 | 8 | F30-39 |
120 | JOANNA | MORAN | 27:15.6 | 26:49.2 | 8:39 | 46 | 10 | F40-49 |
121 | MICHAEL | REVELIOTTY | 27:22.6 | 27:15.0 | 8:47 | 40 | 14 | M40-49 |
122 | SUSAN | SAMSEL | 27:24.4 | 26:59.7 | 8:42 | 40 | 11 | F40-49 |
123 | LESLIE-ANNE | MAXWELL | 27:25.5 | 27:08.2 | 8:45 | 50 | 3 | F50-59 |
124 | BEN | SAFRAN | 27:29.4 | 27:25.1 | 8:51 | 12 | 11 | M01-12 |
125 | LAINEY | CONGDON | 27:38.5 | 27:38.5 | 8:55 | 24 | 9 | F20-29 |
126 | JILL | AULENTI | 27:44.0 | 27:44.0 | 8:57 | 36 | 9 | F30-39 |
127 | VICTORIA | DACATO-INAGIN | 27:44.0 | 27:20.1 | 8:49 | 35 | 10 | F30-39 |
128 | SHARON | CLARKE | 27:48.7 | 27:27.0 | 8:51 | 51 | 4 | F50-59 |
129 | JOHN | LONGYEAR | 27:50.2 | 27:18.0 | 8:48 | 47 | 15 | M40-49 |
130 | GARY | DEROY | 27:51.2 | 27:33.0 | 8:53 | 64 | 6 | M60-69 |
131 | JENNIFER | ARABOLOS | 27:58.7 | 27:34.4 | 8:54 | 34 | 11 | F30-39 |
132 | GLENN | MILSLAGLE | 28:00.8 | 27:50.1 | 8:59 | 52 | 10 | M50-59 |
133 | OLIVIA | ANDERSON | 28:01.4 | 27:51.1 | 8:59 | 16 | 1 | F16-19 |
134 | CARLA | CITARELLA | 28:02.8 | 27:41.3 | 8:56 | 37 | 12 | F30-39 |
135 | ALISON | WILLIG | 28:07.7 | 27:34.6 | 8:54 | 31 | 13 | F30-39 |
136 | NEYAH | BENNETT | 28:11.4 | 28:02.8 | 9:03 | 42 | 12 | F40-49 |
137 | KRISTEN | CONLON | 28:12.4 | 28:12.4 | 9:06 | 37 | 14 | F30-39 |
138 | DONNA | MOORE | 28:13.5 | 28:07.1 | 9:04 | 58 | 5 | F50-59 |
139 | EVAN | GREENE | 28:15.6 | 27:40.0 | 8:55 | 9 | 12 | M01-12 |
140 | PAUL | CAHILL | 28:16.9 | 27:43.2 | 8:56 | 41 | 16 | M40-49 |
141 | BRITTANY | CATES | 28:17.2 | 27:55.0 | 9:00 | 35 | 15 | F30-39 |
142 | ASHLINN | VIRGNITO | 28:17.2 | 28:11.7 | 9:05 | 15 | 5 | F13-15 |
143 | ANDREA | KOVACS | 28:18.1 | 27:50.1 | 8:59 | 49 | 13 | F40-49 |
144 | MICHAEL | SOMERS | 28:18.6 | 27:59.1 | 9:02 | 31 | 16 | M30-39 |
145 | SALISHA | MILLER | 28:19.7 | 28:04.8 | 9:03 | 38 | 16 | F30-39 |
146 | KELLY | BURTON | 28:24.0 | 28:11.0 | 9:05 | 38 | 17 | F30-39 |
147 | ANNIE | LEHMANN | 28:25.3 | 27:48.8 | 8:58 | 32 | 18 | F30-39 |
148 | JON | CHEATWOOD | 28:25.5 | 27:49.1 | 8:58 | 31 | 17 | M30-39 |
149 | BRITTNEY | MILLER | 28:25.7 | 28:19.8 | 9:08 | 16 | 2 | F16-19 |
150 | JAKE | CROWLEY | 28:26.5 | 28:07.2 | 9:04 | 10 | 13 | M01-12 |
151 | SEAN | CROWLEY | 28:26.8 | 28:07.0 | 9:04 | 47 | 17 | M40-49 |
152 | PAMELA | MEDVECKY | 28:27.4 | 28:08.2 | 9:05 | 47 | 14 | F40-49 |
153 | SUSAN | RIGGS | 28:29.4 | 28:21.6 | 9:09 | 47 | 15 | F40-49 |
154 | KAYDEE | WALTER | 28:32.3 | 28:06.4 | 9:04 | 20 | 10 | F20-29 |
155 | ALEXANDRA | HOWELL | 28:32.5 | 28:06.6 | 9:04 | 21 | 11 | F20-29 |
156 | NICHOLAS | RAPPORT | 28:34.9 | 28:15.0 | 9:07 | 23 | 12 | M20-29 |
157 | KELLEY | SCHIESSER | 28:35.0 | 28:15.2 | 9:07 | 22 | 12 | F20-29 |
158 | MIKE | ZERANSKI | 28:35.8 | 28:18.9 | 9:08 | 71 | 1 | M70-79 |
159 | ERIN | MASON | 28:37.3 | 28:21.1 | 9:09 | 15 | 6 | F13-15 |
160 | AMY | SAFRAN | 28:38.0 | 28:20.2 | 9:08 | 43 | 16 | F40-49 |
161 | REBECCA | FERGUSON | 28:45.7 | 28:07.3 | 9:04 | 56 | 6 | F50-59 |
162 | MICHELLE | MILSLAGLE | 28:45.8 | 28:34.6 | 9:13 | 49 | 17 | F40-49 |
163 | NICHOLAS | VISSICCHIO | 28:48.3 | 28:27.6 | 9:11 | 32 | 18 | M30-39 |
164 | THOMAS | CONGDON | 28:53.2 | 28:25.7 | 9:10 | 61 | 7 | M60-69 |
165 | SUSAN | MCCANN | 28:55.4 | 28:44.4 | 9:16 | 51 | 7 | F50-59 |
166 | BRETT | CITARELLA | 28:58.8 | 28:37.5 | 9:14 | 41 | 18 | M40-49 |
167 | SADIE | ISELIN | 29:00.9 | 28:46.6 | 9:17 | 7 | 3 | F01-12 |
168 | MICHAEL | DERKEN | 29:01.0 | 28:48.9 | 9:17 | 52 | 11 | M50-59 |
169 | SONJIA | MURRAY | 29:02.0 | 28:39.2 | 9:15 | 45 | 18 | F40-49 |
170 | ROBERT | VAN OSTENBRIDGE | 29:03.9 | 28:31.3 | 9:12 | 49 | 19 | M40-49 |
171 | MARTY | KALSKI | 29:04.1 | 28:47.0 | 9:17 | 38 | 19 | M30-39 |
172 | KRISTEN | HUNTER | 29:12.7 | 29:05.6 | 9:23 | 34 | 19 | F30-39 |
173 | RAY | BUTTI | 29:15.8 | 28:44.9 | 9:16 | 38 | 20 | M30-39 |
174 | NICK | STRAKA | 29:21.2 | 28:49.5 | 9:18 | 10 | 14 | M01-12 |
175 | MARK | RACINE | 29:22.7 | 29:04.7 | 9:23 | 46 | 20 | M40-49 |
176 | AMANDA | LOBAN | 29:24.9 | 28:54.3 | 9:19 | 37 | 20 | F30-39 |
177 | NICOLAS | SAVO | 29:26.9 | 29:17.1 | 9:27 | 11 | 15 | M01-12 |
178 | LINDSAY | CROWLEY | 29:35.9 | 29:35.2 | 9:33 | 9 | 4 | F01-12 |
179 | DAVID | ADAMS | 29:47.5 | 29:45.2 | 9:36 | 76 | 2 | M70-79 |
180 | MARCUS | PADULA | 29:49.8 | 29:49.0 | 9:37 | 11 | 16 | M01-12 |
181 | KARA | STEIJLEN | 29:49.8 | 29:13.6 | 9:25 | 30 | 21 | F30-39 |
182 | PETER | EVANGELISTA | 29:50.4 | 29:14.5 | 9:26 | 31 | 21 | M30-39 |
183 | PATTI | TORNATORE | 29:50.5 | 29:31.6 | 9:31 | 55 | 8 | F50-59 |
184 | JAY | PINOURA | 29:51.2 | 29:49.1 | 9:37 | 8 | 17 | M01-12 |
185 | KATHRYN | LANESEY | 29:56.5 | 29:21.8 | 9:28 | 36 | 22 | F30-39 |
186 | CAT | NESTSLOW | 30:01.3 | 29:51.9 | 9:38 | 54 | 9 | F50-59 |
187 | PATRICK | REILLY | 30:02.3 | 29:34.6 | 9:32 | 48 | 21 | M40-49 |
188 | DANIEL | HALLY | 30:13.8 | 29:42.9 | 9:35 | 40 | 22 | M40-49 |
189 | ANTHONY | BORINO | 30:25.8 | 30:08.6 | 9:43 | 44 | 23 | M40-49 |
190 | PAUL | NONIEWICZ | 30:26.4 | 30:26.4 | 9:49 | 51 | 12 | M50-59 |
191 | ROBERT | HUGHES | 30:30.1 | 30:05.9 | 9:42 | 47 | 24 | M40-49 |
192 | SOFIA | GREENE | 30:44.6 | 30:08.9 | 9:43 | 10 | 5 | F01-12 |
193 | MELISSA | SIMONE | 30:55.0 | 30:24.0 | 9:48 | 38 | 23 | F30-39 |
194 | KEN | DYER | 31:00.7 | 30:35.4 | 9:52 | 55 | 13 | M50-59 |
195 | ROBIN | KLEEMAN | 31:01.1 | 30:46.3 | 9:55 | 61 | 2 | F60-69 |
196 | JOEY | MARRA | 31:02.4 | 31:02.4 | 10:01 | 11 | 18 | M01-12 |
197 | KATHERINE | CUMMINGS | 31:03.4 | 30:30.1 | 9:50 | 42 | 19 | F40-49 |
198 | STEVE | STROM | 31:05.9 | 30:46.9 | 9:55 | 64 | 8 | M60-69 |
199 | APRIL | PHILLIPS | 31:08.5 | 30:45.0 | 9:55 | 44 | 20 | F40-49 |
200 | DOMINIC | MONTESI | 31:09.5 | 31:08.1 | 10:03 | 12 | 19 | M01-12 |
201 | STARIN | PINOVAR | 31:19.5 | 31:17.2 | 10:05 | 42 | 21 | F40-49 |
202 | CECILE | PINCHOT | 31:23.4 | 31:23.4 | 10:07 | 15 | 7 | F13-15 |
203 | VISHWAS | PARALKAR | 31:27.6 | 31:04.6 | 10:01 | 54 | 14 | M50-59 |
204 | MARK | MACKEWICH | 31:27.8 | 30:59.6 | 9:59 | 48 | 25 | M40-49 |
205 | BRENDA | BERKY | 31:30.4 | 31:08.8 | 10:03 | 49 | 22 | F40-49 |
206 | MARY ELLEN | DOMBROWSKI | 31:31.7 | 31:08.9 | 10:03 | 60 | 3 | F60-69 |
207 | LUCINDA | PINCHOT | 31:32.2 | 31:05.7 | 10:02 | 61 | 4 | F60-69 |
208 | ANN MARIE | THORSEN | 31:38.6 | 31:11.8 | 10:04 | 53 | 10 | F50-59 |
209 | JOHN | HYDE | 31:44.7 | 31:25.4 | 10:08 | 50 | 15 | M50-59 |
210 | BELINDA | FOWLER | 31:46.0 | 31:23.3 | 10:07 | 62 | 5 | F60-69 |
211 | MARILYN | BIEDRYCKI | 31:54.1 | 31:26.0 | 10:08 | 59 | 11 | F50-59 |
212 | KEVIN | TAYLOR | 32:00.6 | 31:43.4 | 10:14 | 29 | 13 | M20-29 |
213 | KRISTA | DOMBROSKI | 32:00.7 | 31:44.3 | 10:14 | 29 | 13 | F20-29 |
214 | NICOLE | RUDZINSKI | 32:01.2 | 31:49.3 | 10:16 | 27 | 14 | F20-29 |
215 | TASHA | CUSSON | 32:02.8 | 31:58.3 | 10:19 | 49 | 23 | F40-49 |
216 | PEDRO | VILLANUEVA | 32:08.2 | 31:33.9 | 10:11 | 41 | 26 | M40-49 |
217 | JOE | PINILLAODEA | 32:12.2 | 31:50.9 | 10:16 | 13 | 11 | M13-15 |
218 | NANCY | WILLE | 32:12.4 | 32:12.4 | 10:23 | 58 | 12 | F50-59 |
219 | TRISHA | WILLE | 32:12.5 | 31:41.5 | 10:13 | 25 | 15 | F20-29 |
220 | HELEN | TSAI | 32:17.9 | 31:47.1 | 10:15 | 47 | 24 | F40-49 |
221 | JOSEPH | JR. | 32:18.7 | 31:57.8 | 10:18 | 13 | 12 | M13-15 |
222 | ANNE | MUSSON | 32:22.1 | 31:54.7 | 10:17 | 61 | 6 | F60-69 |
223 | ANDREA | GREIM | 32:22.5 | 32:22.5 | 10:26 | 32 | 24 | F30-39 |
224 | DOUGLAS | MACLEOD | 32:31.0 | 32:28.5 | 10:28 | 53 | 16 | M50-59 |
225 | LESLIE | LOPEZ | 32:33.9 | 32:23.6 | 10:27 | 37 | 25 | F30-39 |
226 | MAXIMO | CUTICELLI | 32:34.1 | 32:24.5 | 10:27 | 7 | 20 | M01-12 |
227 | LINDA | BIXLER | 33:00.2 | 32:47.4 | 10:35 | 59 | 13 | F50-59 |
228 | BARBARA | MICHALEK | 33:00.4 | 32:47.9 | 10:35 | 36 | 26 | F30-39 |
229 | RICHARD | BIXLER | 33:00.7 | 32:48.6 | 10:35 | 63 | 9 | M60-69 |
230 | CHRISTOPHER | RYAN | 33:10.3 | 33:06.8 | 10:41 | 49 | 27 | M40-49 |
231 | MAURICE | COFFEY | 33:16.8 | 31:01.5 | 10:00 | 70 | 3 | M70-79 |
232 | HEIDI | MOORE | 33:17.1 | 31:33.9 | 10:11 | 66 | 7 | F60-69 |
233 | DONNA | ESPOSITO | 33:19.0 | 33:19.0 | 10:45 | 49 | 25 | F40-49 |
234 | GERRY | BAIRD | 33:31.1 | 33:08.0 | 10:41 | 37 | 27 | F30-39 |
235 | EVELYNE | HALDIMANN | 33:38.7 | 33:35.0 | 10:50 | 52 | 14 | F50-59 |
236 | WENDY | ARDIZZONE | 33:39.2 | 33:35.3 | 10:50 | 50 | 15 | F50-59 |
237 | SAMANTHA | FERRERO | 33:45.4 | 33:39.9 | 10:51 | 11 | 6 | F01-12 |
238 | REBECCA | FERRERO | 33:45.5 | 33:40.3 | 10:52 | 14 | 8 | F13-15 |
239 | RACHEL | SALVO | 34:04.1 | 33:41.0 | 10:52 | 43 | 26 | F40-49 |
240 | TROY | PRINZE | 34:04.4 | 33:39.7 | 10:51 | 11 | 21 | M01-12 |
241 | NANCY | GARDNER | 34:08.1 | 33:40.7 | 10:52 | 64 | 8 | F60-69 |
242 | STEFANIE | BAIN | 34:51.5 | 34:09.9 | 11:01 | 28 | 16 | F20-29 |
243 | EDWARD | DROTMAN | 34:58.6 | 34:28.9 | 11:07 | 74 | 4 | M70-79 |
244 | DONALD | FRECHETTE | 34:59.4 | 34:30.6 | 11:08 | 46 | 28 | M40-49 |
245 | BRENDA | FRECHETTE | 34:59.7 | 34:30.5 | 11:08 | 56 | 16 | F50-59 |
246 | JEB | ALFORD | 35:10.4 | 34:32.9 | 11:08 | 10 | 22 | M01-12 |
247 | RACHAEL | ALFORD | 35:11.9 | 34:36.4 | 11:10 | 43 | 27 | F40-49 |
248 | DAVID | ACKER | 35:27.0 | 34:53.7 | 11:15 | 60 | 10 | M60-69 |
249 | JOHN | LESHANE | 35:29.6 | 35:20.3 | 11:24 | 59 | 17 | M50-59 |
250 | JULIANNE | NAUGHTON | 35:39.7 | 35:23.5 | 11:25 | 29 | 17 | F20-29 |
251 | MICHELLE | RIZZUTO | 35:51.6 | 35:18.6 | 11:23 | 32 | 28 | F30-39 |
252 | JANET | GORDON | 35:58.4 | 35:42.7 | 11:31 | 56 | 17 | F50-59 |
253 | FRANCINE | ESPOSITO | 35:59.1 | 34:46.2 | 11:13 | 53 | 18 | F50-59 |
254 | BERNADETTE | STAK | 36:03.5 | 35:56.3 | 11:35 | 56 | 19 | F50-59 |
255 | STEPHEN | TREICHER | 36:20.1 | 35:47.8 | 11:33 | 51 | 18 | M50-59 |
256 | ABIGAIL | BUCCIERI | 36:28.1 | 36:25.7 | 11:45 | 13 | 9 | F13-15 |
257 | DANIELLA | EMAMI | 36:32.4 | 36:05.9 | 11:38 | 20 | 18 | F20-29 |
258 | LAUREN | SULLIVAN | 36:32.5 | 36:32.5 | 11:47 | 21 | 19 | F20-29 |
259 | JENELL | SMITH JANES | 37:35.1 | 37:02.5 | 11:57 | 50 | 20 | F50-59 |
260 | JACKSON | MANGELS | 37:40.2 | 37:15.3 | 12:01 | 14 | 13 | M13-15 |
261 | ADAM | ROYLE | 37:50.8 | 37:10.6 | 11:59 | 32 | 22 | M30-39 |
